Hong Kong Mark Six Draw Results
This page is updated with the latest Mark Six results shortly after each draw has taken place. Draws are held twice times a week, on Tuesdays and Fridays . You can find the results from the past 365 days below and the winning numbers are shown in ascending order.
Select one of the red arrows to see more information about that particular draw, including the number of winners in each prize tier, total prize money and more. Alternatively, you can find older Mark Six results, dating back to 1993, by selecting the year you want to view at the bottom of the page.
Draw Number | Draw Date | Balls Drawn | Details |
---|---|---|---|
June 2022 | |||
22/039 | 21/06/2022 |
| |
22/038 | 17/06/2022 |
| |
22/037 | 14/06/2022 |
| |
22/036 | 10/06/2022 |
| |
22/035 | 07/06/2022 |
| |
22/034 | 03/06/2022 |
| |
May 2022 | |||
22/033 | 31/05/2022 |
| |
22/032 | 27/05/2022 |
| |
22/031 | 24/05/2022 |
| |
22/030 | 20/05/2022 |
| |
22/029 | 17/05/2022 |
| |
22/028 | 13/05/2022 |
| |
22/027 | 10/05/2022 |
| |
22/026 | 06/05/2022 |
| |
22/025 | 03/05/2022 |
| |
April 2022 | |||
22/024 | 29/04/2022 |
| |
22/023 | 26/04/2022 |
| |
22/022 | 22/04/2022 |
| |
22/021 | 19/04/2022 |
| |
22/020 | 15/04/2022 |
| |
22/019 | 12/04/2022 |
| |
22/018 | 08/04/2022 |
| |
22/017 | 05/04/2022 |
| |
22/016 | 01/04/2022 |
| |
March 2022 | |||
22/015 | 29/03/2022 |
| |
22/014 | 25/03/2022 |
| |
22/013 | 22/03/2022 |
| |
22/012 | 18/03/2022 |
| |
22/011 | 15/03/2022 |
| |
22/010 | 11/03/2022 |
| |
22/009 | 08/03/2022 |
| |
22/008 | 03/03/2022 |
| |
February 2022 | |||
22/007 | 24/02/2022 |
| |
22/006 | 17/02/2022 |
| |
22/005 | 10/02/2022 |
| |
22/004 | 05/02/2022 |
| |
January 2022 | |||
22/003 | 27/01/2022 |
| |
22/002 | 20/01/2022 |
| |
22/001 | 04/01/2022 |
| |
December 2021 | |||
21/123 | 30/12/2021 |
| |
21/122 | 28/12/2021 |
| |
21/121 | 25/12/2021 |
| |
21/120 | 23/12/2021 |
| |
21/119 | 21/12/2021 |
| |
21/118 | 19/12/2021 |
| |
21/117 | 16/12/2021 |
| |
21/116 | 14/12/2021 |
| |
21/115 | 11/12/2021 |
| |
21/114 | 09/12/2021 |
| |
21/113 | 07/12/2021 |
| |
21/112 | 04/12/2021 |
| |
21/111 | 02/12/2021 |
| |
November 2021 | |||
21/110 | 30/11/2021 |
| |
21/109 | 27/11/2021 |
| |
21/108 | 25/11/2021 |
| |
21/107 | 23/11/2021 |
| |
21/106 | 20/11/2021 |
| |
21/105 | 18/11/2021 |
| |
21/104 | 16/11/2021 |
| |
21/103 | 14/11/2021 |
| |
21/102 | 11/11/2021 |
| |
21/101 | 09/11/2021 |
| |
21/100 | 06/11/2021 |
| |
21/099 | 04/11/2021 |
| |
21/098 | 02/11/2021 |
| |
October 2021 | |||
21/097 | 30/10/2021 |
| |
21/096 | 28/10/2021 |
| |
21/095 | 26/10/2021 |
| |
21/094 | 21/10/2021 |
| |
21/093 | 19/10/2021 |
| |
21/092 | 16/10/2021 |
| |
21/091 | 14/10/2021 |
| |
21/090 | 07/10/2021 |
| |
21/089 | 05/10/2021 |
| |
21/088 | 02/10/2021 |
| |
September 2021 | |||
21/087 | 30/09/2021 |
| |
21/086 | 28/09/2021 |
| |
21/085 | 25/09/2021 |
| |
21/084 | 23/09/2021 |
| |
21/083 | 21/09/2021 |
| |
21/082 | 16/09/2021 |
| |
21/081 | 14/09/2021 |
| |
21/080 | 11/09/2021 |
| |
21/079 | 09/09/2021 |
| |
21/078 | 07/09/2021 |
| |
21/077 | 04/09/2021 |
| |
21/076 | 02/09/2021 |
| |
August 2021 | |||
21/075 | 31/08/2021 |
| |
21/074 | 28/08/2021 |
| |
21/073 | 26/08/2021 |
| |
21/072 | 21/08/2021 |
| |
21/071 | 19/08/2021 |
| |
21/070 | 14/08/2021 |
| |
21/069 | 12/08/2021 |
| |
21/068 | 10/08/2021 |
| |
21/067 | 07/08/2021 |
| |
21/066 | 05/08/2021 |
| |
21/065 | 03/08/2021 |
| |
21/064 | 01/08/2021 |
| |
July 2021 | |||
21/063 | 27/07/2021 |
| |
21/062 | 24/07/2021 |
| |
21/061 | 22/07/2021 |
| |
21/060 | 20/07/2021 |
| |
21/059 | 17/07/2021 |
| |
21/058 | 15/07/2021 |
| |
21/057 | 13/07/2021 |
| |
21/056 | 10/07/2021 |
| |
21/055 | 08/07/2021 |
| |
21/054 | 06/07/2021 |
| |
21/053 | 03/07/2021 |
| |
June 2021 | |||
21/052 | 29/06/2021 |
| |
21/051 | 27/06/2021 |
|
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
vandenbergdigetund.blogspot.com
Source: https://lottery.hk/en/mark-six/results/
0 Response to "Hong Kong Mark Six Draw Results"
Post a Comment